qnt275r6_wk2_assignment_mini_project_3_3 | |||||||||||||||||
Assignment Steps | |||||||||||||||||
Refer to Mini-Project Movie Data Set. | |||||||||||||||||
Analyze and write a report summarizing this data. This report should include answers to at least the following questions: | |||||||||||||||||
1. Calculate the summary measures (the mean, standard deviation, five-number summary, and interquartile range) of the total gross income for each movie genre. | |||||||||||||||||
2. Which genre had greater variability in total gross income? Explain why. | |||||||||||||||||
3. Draw a box-and-whisker plot of a movie’s length of time (minutes) by genre. Are there any differences in movie lengths when compared across genres? Are there any outliers? | |||||||||||||||||
Use the mean movie gross income for each genre to compare the movie opening gross income. | |||||||||||||||||
Choose an appropriate statistical measure to compare the consistency of movie gross income. | |||||||||||||||||
Make the calculations and write a 700-word report comparing the total movie gross income and the consistency of movie opening gross by genre. |